تشتهر Cisco في جميع أنحاء العالم بصنع أجهزة الـ routers والـ switches، إذا كان لديك أحد هذه الأجهزة فقد تبحث عن تفاصيل تسجيل الدخول الافتراضية.
عادةً ما يكون اسم المستخدم الافتراضي لأجهزة CISCO هو “cisco” وعادةً ما تكون كلمة المرور الافتراضية هي أيضًا “cisco“.
تستخدم بعض الأجهزة اسم المستخدم الافتراضي “admin” وعادةً ما تكون كلمة المرور الافتراضية هي أيضًا “admin“.
يوجد أدناه قائمة كاملة بأسماء المستخدمين وكلمات المرور الافتراضية لـ Cisco routers والـ Cisco switches.
قائمة اسم المستخدم وكلمة المرور الافتراضية لأجهزة Cisco routers و Cisco switches
Model Cisco | Default Username | Default Password | Default IP Address |
ESW-520-24-K9 | cisco | cisco | 192.168.10.2 |
ESW-520-24P-K9 | cisco | cisco | 192.168.10.2 |
ESW-520-48-K9 | cisco | cisco | 192.168.10.2 |
ESW-520-48P-K9 | cisco | cisco | 192.168.10.2 |
ESW-520-8P-K9 | cisco | cisco | 192.168.10.2 |
ESW-540-24-K9 | cisco | cisco | 192.168.10.2 |
ESW-540-24P-K9 | cisco | cisco | 192.168.10.2 |
ESW-540-48-K9 | cisco | cisco | 192.168.10.2 |
ESW-540-8P-K9 | cisco | cisco | 192.168.10.2 |
RV016 | admin | admin | 192.168.1.1 |
RV042 | admin | admin | 192.168.1.1 |
RV042G | admin | admin | 192.168.1.1 |
RV082 | admin | admin | 192.168.1.1 |
RV110W | cisco | cisco | 192.168.1.1 |
RV120W | admin | admin | 192.168.1.1 |
RV130 | cisco | cisco | 192.168.1.1 |
RV130W | cisco | cisco | 192.168.1.1 |
RV132W | cisco | cisco | 192.168.1.1 |
RV134W | cisco | cisco | 192.168.1.1 |
RV180 | cisco | cisco | 192.168.1.1 |
RV180W | cisco | cisco | 192.168.1.1 |
RV215W | cisco | cisco | 192.168.1.1 |
RV220W | cisco | cisco | 192.168.1.1 |
RV320 | cisco | cisco | 192.168.1.1 |
RV325 | cisco | cisco | 192.168.1.1 |
RV340 | cisco | cisco | 192.168.1.1 |
RV340W | cisco | cisco | 192.168.1.1 |
RV345 | cisco | cisco | 192.168.1.1 |
RVL200 | admin | admin | 192.168.1.1 |
RVS4000 | admin | admin | 192.168.1.1 |
SF200-48 | cisco | cisco | 192.168.1.254 |
SF300-08 | cisco | cisco | 192.168.1.254 |
SF300-24 | cisco | cisco | 192.168.1.254 |
SF300-24P | cisco | cisco | 192.168.1.254 |
SF300-48 | cisco | cisco | 192.168.1.254 |
SF300-48P | cisco | cisco | 192.168.1.254 |
SF302-08 | cisco | cisco | 192.168.1.254 |
SF302-08MP | cisco | cisco | 192.168.1.254 |
SF302-08P | cisco | cisco | 192.168.1.254 |
SFE1000P | admin | none | DHCP1 |
SFE2000 | admin | admin | 192.168.1.254 |
SFE2000P | admin | admin | 192.168.1.254 |
SFE2010 | admin | admin | 192.168.1.254 |
SFE2010P | admin | admin | 192.168.1.254 |
SG200-08 | cisco | cisco | 192.168.1.254 |
SG200-08P | cisco | cisco | 192.168.1.254 |
SG200-26 | cisco | cisco | 192.168.1.254 |
SG200-50 | cisco | cisco | 192.168.1.254 |
SG300-10 | cisco | cisco | 192.168.1.254 |
SG300-10MP | cisco | cisco | 192.168.1.254 |
SG300-10P | cisco | cisco | 192.168.1.254 |
SG300-20 | cisco | cisco | 192.168.1.254 |
SG300-28 | cisco | cisco | 192.168.1.254 |
SG300-28P | cisco | cisco | 192.168.1.254 |
SG300-52 | cisco | cisco | 192.168.1.254 |
SG500-28 | cisco | cisco | 192.168.1.254 |
SG500-52 | cisco | cisco | 192.168.1.254 |
SGE2000 | admin | admin | 192.168.1.254 |
SGE2000P | admin | admin | 192.168.1.254 |
SGE2010 | admin | admin | 192.168.1.254 |
SGE2010P | admin | admin | 192.168.1.254 |
SLM2005 | admin | admin | 192.168.1.254 |
SLM2008 | admin | admin | 192.168.1.254 |
SLM2024 | admin | admin | 192.168.1.254 |
SLM2048 | admin | admin | 192.168.1.254 |
SLM224G | admin | admin | 192.168.1.254 |
SLM224G4PS | admin | admin | 192.168.1.254 |
SLM224G4S | admin | admin | 192.168.1.254 |
SLM224P | admin | admin | 192.168.1.254 |
SLM248G | admin | admin | 192.168.1.254 |
SLM248G4PS | admin | admin | 192.168.1.254 |
SLM248G4S | admin | admin | 192.168.1.254 |
SLM248P | admin | admin | 192.168.1.254 |
SPA2102 | admin | none | 192.168.0.1 |
SPA3102 | admin | none | 192.168.0.1 |
SPA8000 | admin | none | 192.168.0.1 |
SPA8800 | admin | none | 192.168.0.1 |
SRP520 | admin | admin | 192.168.15.1 |
SRP520-U | admin | admin | 192.168.15.1 |
SRW2008 | admin | none | 192.168.1.254 |
SRW2008MP | admin | none | 192.168.1.254 |
SRW2008P | admin | none | 192.168.1.254 |
SRW2016 | admin | none | 192.168.1.254 |
SRW2024 | admin | none | 192.168.1.254 |
SRW2024P | admin | none | 192.168.1.254 |
SRW2048 | admin | none | 192.168.1.254 |
SRW208 | admin | none | 192.168.1.254 |
SRW208G | admin | none | 192.168.1.254 |
SRW208L | admin | none | 192.168.1.254 |
SRW208MP | admin | none | 192.168.1.254 |
SRW208P | admin | none | 192.168.1.254 |
SRW224G4 | admin | none | 192.168.1.254 |
SRW224G4P | admin | none | 192.168.1.254 |
SRW224P | admin | none | 192.168.1.254 |
SRW248G4 | admin | none | 192.168.1.254 |
SRW248G4P | admin | none | 192.168.1.254 |
Valet (M10)2 | admin | admin | 192.168.1.1 |
Valet Plus (M20)2 | admin | admin | 192.168.1.1 |
WRP400 | admin | admin | 192.168.15.1 |
WRV200 | admin | admin | 192.168.1.1 |
WRV210 | admin | admin | 192.168.1.1 |
WRV54G | admin | admin | 192.168.1.1 |
WRVS4400N | admin | admin | 192.168.1.1 |
لا تنس تغيير كلمة مرور Cisco الافتراضية حيث أنه يجب ألا تبقى كلمة المرور سهلة.